<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:36 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://4dmoleculartherapeutics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>4DMT</title>
		<link><![CDATA[https://4dmoleculartherapeutics.com]]></link>
		<description><![CDATA[4DMT]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Aug 2025 13:33:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://4dmoleculartherapeutics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/frank-g-holz-md-febo-farvo/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/frank-g-holz-md-febo-farvo/]]></link>
			<title>Frank G. Holz, MD, FEBO, FARVO</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 13:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 16:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/careers/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/pipeline/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/pipeline/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 18:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/contact/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/patients/retinal-diseases/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/patients/retinal-diseases/]]></link>
			<title>Retinal Diseases</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 17:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/patients/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/patients/]]></link>
			<title>Patients</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 17:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/about/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 16:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/kim-maplestone/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/kim-maplestone/]]></link>
			<title>Kim Maplestone</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 20:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/an-song-phd/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/an-song-phd/]]></link>
			<title>An Song, PhD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 17:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/calvin-w-roberts-md/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/calvin-w-roberts-md/]]></link>
			<title>Calvin W. Roberts, MD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 17:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/noriyuki-kasahara-md-phd/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/noriyuki-kasahara-md-phd/]]></link>
			<title>Noriyuki Kasahara, MD, PhD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 17:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/fred-kamal-phd/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/fred-kamal-phd/]]></link>
			<title>Fred Kamal, PhD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 17:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/wiley-a-chambers-md/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/wiley-a-chambers-md/]]></link>
			<title>Wiley A. Chambers, MD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 17:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/david-kirn-md-board/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/david-kirn-md-board/]]></link>
			<title>David Kirn, MD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 17:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/david-kirn-md/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/david-kirn-md/]]></link>
			<title>David Kirn, MD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/susannah-gray-mba/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/susannah-gray-mba/]]></link>
			<title>Susannah Gray, MBA</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/nancy-miller-rich/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/nancy-miller-rich/]]></link>
			<title>Nancy Miller-Rich</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/glenn-p-sblendorio/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/glenn-p-sblendorio/]]></link>
			<title>Glenn P. Sblendorio</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/shawn-tomasello-mba/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/shawn-tomasello-mba/]]></link>
			<title>Shawn Tomasello, MBA</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/charles-theuer-m-d-ph-d/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/charles-theuer-m-d-ph-d/]]></link>
			<title>Charles Theuer, MD, PhD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/jacob-chacko-md-mba/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/jacob-chacko-md-mba/]]></link>
			<title>Jacob Chacko, MD, MBA</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/john-f-milligan-phd/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/john-f-milligan-phd/]]></link>
			<title>John F. Milligan, PhD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/scott-bizily-jd-phd/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/scott-bizily-jd-phd/]]></link>
			<title>Scott Bizily, JD, PhD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/theresa-janke/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/theresa-janke/]]></link>
			<title>Theresa Janke</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/kristian-humer/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/kristian-humer/]]></link>
			<title>Kristian Humer</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/chris-simms/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/chris-simms/]]></link>
			<title>Chris Simms</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.modernretina.com/view/the-gene-therapy-shift-a-closer-look-at-the-science-powering-next-generation-retinal-treatments#new_tab]]></guid>
			<link><![CDATA[https://www.modernretina.com/view/the-gene-therapy-shift-a-closer-look-at-the-science-powering-next-generation-retinal-treatments#new_tab]]></link>
			<title>The gene therapy shift: A closer look at the science powering next-generation retinal treatments</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 11:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/katy-barglow-phd/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/katy-barglow-phd/]]></link>
			<title>Katy Barglow, PhD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.modernretina.com/view/arvo-2025-christine-kay-md-shares-interim-results-from-the-prism-trial-population-extension-cohort#new_tab]]></guid>
			<link><![CDATA[https://www.modernretina.com/view/arvo-2025-christine-kay-md-shares-interim-results-from-the-prism-trial-population-extension-cohort#new_tab]]></link>
			<title>ARVO 2025: Christine Kay, MD, shares interim results from the PRISM trial population extension cohort</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/prof-sobha-sivaprasad-dm-frcs-frcophth/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/prof-sobha-sivaprasad-dm-frcs-frcophth/]]></link>
			<title>Prof. Sobha Sivaprasad DM, FRCS, FRCOphth</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 16:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.healio.com/news/ophthalmology/20251112/4d150-maintains-visual-acuity-in-wet-amd-at-2-years#new_tab]]></guid>
			<link><![CDATA[https://www.healio.com/news/ophthalmology/20251112/4d150-maintains-visual-acuity-in-wet-amd-at-2-years#new_tab]]></link>
			<title>4D-150 maintains visual acuity in wet AMD at 2 years</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/4dmt-eyes-385m-deal-otsuka-cash-aimed-retinal-gene-therapys-phase-3-plans#new_tab]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/4dmt-eyes-385m-deal-otsuka-cash-aimed-retinal-gene-therapys-phase-3-plans#new_tab]]></link>
			<title>4DMT eyes $420M deal from Otsuka, with cash aimed at retinal gene therapy&#8217;s phase 3 plans</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cysticfibrosisnewstoday.com/news/cf-foundation-adds-investment-4dmts-cf-gene-therapy/#new_tab]]></guid>
			<link><![CDATA[https://cysticfibrosisnewstoday.com/news/cf-foundation-adds-investment-4dmts-cf-gene-therapy/#new_tab]]></link>
			<title>CF Foundation adds to investment in 4DMT&#8217;s CF gene therapy</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endpoints.news/4dmts-eye-gene-therapy-cuts-need-for-injections-that-treat-diabetic-macular-edema/#new_tab]]></guid>
			<link><![CDATA[https://endpoints.news/4dmts-eye-gene-therapy-cuts-need-for-injections-that-treat-diabetic-macular-edema/#new_tab]]></link>
			<title>4DMT&#8217;s eye gene therapy cuts need for injections that treat diabetic macular edema</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.healthcentral.com/news/diabetic-macular-edema/new-approach-to-dme-treatment#new_tab]]></guid>
			<link><![CDATA[https://www.healthcentral.com/news/diabetic-macular-edema/new-approach-to-dme-treatment#new_tab]]></link>
			<title>A new approach to DME treatment</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyewire.news/news/first-patients-enrolled-in-4dmts-phase-3-clinical-trial-evaluating-4d-150-in-wet-amd?c4src=article:infinite-scroll#new_tab]]></guid>
			<link><![CDATA[https://eyewire.news/news/first-patients-enrolled-in-4dmts-phase-3-clinical-trial-evaluating-4d-150-in-wet-amd?c4src=article:infinite-scroll#new_tab]]></link>
			<title>First Patients Enrolled in 4DMT&#8217;s Phase 3 Clinical Trial Evaluating 4D-150 in Wet AMD</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/dhaval-desai-pharmd/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/dhaval-desai-pharmd/]]></link>
			<title>Dhaval Desai, PharmD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.onyxnewsroom.com/speed-is-survival-inside-4d-molecular-therapeutics-bid-to-scale-genetic-medicine/#new_tab]]></guid>
			<link><![CDATA[https://www.onyxnewsroom.com/speed-is-survival-inside-4d-molecular-therapeutics-bid-to-scale-genetic-medicine/#new_tab]]></link>
			<title>&#8220;Speed is survival&#8221;: Inside 4D Molecular Therapeutics bid to scale genetic medicine</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 09:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/dante-pieramici-md/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/dante-pieramici-md/]]></link>
			<title>Dante Pieramici, MD</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 13:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/anat-loewenstein-md-mha/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/anat-loewenstein-md-mha/]]></link>
			<title>Anat Loewenstein, MD, MHA</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 13:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/arshad-m-khanani-md-ma-fasrs/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/arshad-m-khanani-md-ma-fasrs/]]></link>
			<title>Arshad M. Khanani, MD, MA, FASRS</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 13:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/patricio-g-schlottmann-md/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/patricio-g-schlottmann-md/]]></link>
			<title>Patricio G. Schlottmann, MD</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 13:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyewire.news/tv/4dmt-aao-2025#new_tab]]></guid>
			<link><![CDATA[https://eyewire.news/tv/4dmt-aao-2025#new_tab]]></link>
			<title>4DMT Company Updates</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 15:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/yuichiro-ogura-md-phd/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/yuichiro-ogura-md-phd/]]></link>
			<title>Yuichiro Ogura, MD, PhD</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 15:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glance.eyesoneyecare.com/stories/2025-05-05/fda-grants-rmat-designation-to-4dmt-for-dme-gene-therapy/#new_tab]]></guid>
			<link><![CDATA[https://glance.eyesoneyecare.com/stories/2025-05-05/fda-grants-rmat-designation-to-4dmt-for-dme-gene-therapy/#new_tab]]></link>
			<title>FDA grants RMAT designation to 4DMT for DME gene therapy</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ophthalmologytimes.com/view/4dmt-announces-positive-52-week-data-from-phase-2b-cohort-of-prism-wet-amd-study#new_tab]]></guid>
			<link><![CDATA[https://www.ophthalmologytimes.com/view/4dmt-announces-positive-52-week-data-from-phase-2b-cohort-of-prism-wet-amd-study#new_tab]]></link>
			<title>4DMT announces positive 52-week data from phase 2b cohort of PRISM wet AMD study</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hcplive.com/view/4d-150-reduces-injection-burden-in-dme-paving-way-for-fda-backed-phase-3#new_tab]]></guid>
			<link><![CDATA[https://www.hcplive.com/view/4d-150-reduces-injection-burden-in-dme-paving-way-for-fda-backed-phase-3#new_tab]]></link>
			<title>4D-150 Reduces Injection Burden in DME, Paving Way for FDA-Backed Phase 3</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 14:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/team/julie-clark-md/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/team/julie-clark-md/]]></link>
			<title>Julie Clark, MD</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://4dmoleculartherapeutics.com/technology/]]></guid>
			<link><![CDATA[https://4dmoleculartherapeutics.com/technology/]]></link>
			<title>Technology</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 11:13:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
